Regional and national calls for projects
Calls to R&D projects | Types of projects | Budget | Duration | Funding | Calendar | |
---|---|---|---|---|---|---|
Regional Innovation Partnership (PRI) – Development & Industrialization | Mono-partner, downstream stage of developments and industrialization | > 200 K€ | 2 years max. | Refundable advance | Run-of-water deposit until the funds are exhausted | |
Regional Innovation Partnership (PRI) – Feasibility | Mono-partner, upstream stage of developments | > 200 K€ | 1 year max. | Subventions | Run-of-water deposit until the funds are exhausted | |
Regional Innovation Partnership (PRI) – Feasibility | Mono-partner, upstream stage of developments | > 200 K€ | 1 year max. | Subventions | Run-of-water deposit until the funds are exhausted | |
Regional Innovation Partnership (PRI) – Development & Industrialization | Mono-partner, downstream stage of developments and industrialization | > 200 K€ | 2 years max. | Refundable advance | Run-of-water deposit until the funds are exhausted | |
PSCP-Regions (ex-FUI) | Collaborative | 1 to 4 M€ | 2 to 4 years | 2/3 grants and 1/3 repayable advances (overall project) | Call for projects fixed date, closing: 11/09/2019 | |
PSCP-Regions (ex-FUI) | Collaborative | 1 to 4 M€ | 2 to 4 years | 2/3 grants and 1/3 repayable advances (overall project) | Call for projects fixed date, closing: 11/09/2019 | |
RAPID | Collaborative or not, targeting civil and military applications | 500 K€ to 4 M€ | 18 to 36 months | Grants according to the TRL of the project and the type of company up to 80% | Filing projects run-of-river | |
Innovation Contest i-Nov | mono-partner SME | 600 K€ to 5 M€ | 1 to 3 yeras | 2/3 Grants & 1/3 repayable advances | Call for Projects on a fixed date; Closing date 08/10/2019 |
European calls for projects
Calls to R&D projects | Types of projects | Budget | Duration | Funding | Calendar | |
---|---|---|---|---|---|---|
Eureka Network | Collaborative | 500K€ - 5M€ | 2 to 3 years | Refundable advance up to 65% | Run-of-river deposit | |
“Cascade funding” European projects | Collaborative or Individual | Up to 250 k€ | Variable according to the call for project | Subventions | See the Terms of Reference for the Call for Projects reffered to | |
Clusters | Collaborative | 3-5 M€ | 2 to 4 years | Subventions | Run-of-water deposit | |
Eurostars | Collaborative | 2-3 M€ | 2 to 3 years | Subventions | March 2018 | |
Fast Track To Innovation | Collaborative | 1-5 M€ | 1 to 2 years | Subventions | Consult us |
Calls for R&D projects
Various calls for projects are under way to finance your innovation projects, such as the FUI and RAPID calls for projects at national level, and the Horizon2020 device at European level.
AKTANTIS assists you in identifying calls and building your files, in order to maximize your financing possibilities.
YOUR CONTACTS
Marielle CAMPANELLA
Innovation - European R&D projects
+33 4 89 86 69 33
+33 6 47 49 85 37
marielle.campanella@aktantis.com